TA |
||||
Chola - Flavors of Tamil Nadu |
70 | |||
L"ll Hideout | 74 | 3.9 | 3.3 | 4.5 |
Village, The Soul of India | 70 | 3.2 | 3.5 | |
The Glass House - Eastin | 82 | 3.8 | 4.5 | |
Nayab Restaurant | 82 | 4 | 3.5 | |
Cafe Amistoso | 70 | |||
Zippyfeed Cafe & Tawa IceCream Rolls | 86 | 4.4 | 4 | |
Amrut Ras Ghar | 81 | 4.5 | 4.7 |
Our aggregate rating, “Sluurpometro”, is 70 based on 60 parameters and reviews
If you need to contact by phone, call the number
An error has occurred! Please try again in a few minutes