![]() |
![]() |
![]() |
![]() |
TA |
Coorg Gate. Bake 'n' Cool |
80 | |||
Coorgenburg by Club Mahindra | 91 | 4.2 | 5 | 4.5 |
Kodagu Fried Chicken | 80 | 4.1 | 3.5 | |
Coorg Avenue Super Store | 70 | |||
Margin Free Consumer Bazaar | 70 | |||
Veg Peredise | 70 | 3.1 | 3.5 | |
Grand Udupi Pure Veg | 71 | 3.8 | 4 | |
2020 Food Square Restaurant | 70 | 1 |
Our aggregate rating, “Sluurpometro”, is 70 based on 60 parameters and reviews
If you need to contact by phone, call the number +91 94829 14811
An error has occurred! Please try again in a few minutes