TA |
||||
Cafe Coffee Day |
86 | 4.4 | 4 | |
Food Haveli | 82 | 4.2 | 4 | |
Gopala | 85 | 4.1 | 5 | |
Mamta Ice Cream | 70 | 4.5 | 2 | |
Just Chinese | 72 | 3.5 | 3 | |
Banzara's | 70 | |||
Barrio Hauz | 88 | 3.8 | 5 | |
Aggarwal Sweets Corner | 77 | 4 | 3.5 |
Our aggregate rating, “Sluurpometro”, is 85 based on 1613 parameters and reviews
If you need to contact by phone, call the number +91 11 3209 6527
An error has occurred! Please try again in a few minutes