TA |
||||
Cuba Libre |
81 | 4.1 | 3.5 | |
Pimlico Cafe Koreagan Park | 100 | 5 | ||
Amul Cool Cafe and Juice Corner | 80 | 4 | ||
Aditya Paratha House | 80 | 4 | ||
Chandrama Family restaurant & Bar | 70 | 3.8 | 3 | 3.5 |
SK'S Katthi Kabab Rolls | 76 | 4.2 | 4 | |
Sassy Teaspoon | 90 | 4.3 | 4.5 | |
Kerela Fast Food | 86 | 4.2 |
Our aggregate rating, “Sluurpometro”, is 81 based on 748 parameters and reviews
If you need to contact by phone, call the number +91 77198 80404
An error has occurred! Please try again in a few minutes